Officers |
||||||
| CHAIRMAN | RICHARD GROOM | 01937 586010 | 07811 382292 | |||
| SECRETARY | KATHRYN BROWNRIDGE | 01937 588493 | 0773 0302000 | |||
| TREASURER | MELANIE CALLAGHAN | 01937 573035 | na | |||
| CHILD PROTECTION | NEIL MILLS | 01937 572121 | 07786 337613 | |||
| LEAGUE OFFICER | PETER BRYANT | 01937 845814 | 07836 668459 | |||
| PRESS OFFICER | JO WOOD | 01937 586318 | na | |||
| SOCIAL COMMITTEE | JAYNE GROOM | 01937 586010 | 0777 8593909 | |||
| SOCIAL COMMITTEE | HELEN HALL | 01937 579820 | na | |||
Managers and Assistants |
||||||
| UNDER 7'S MANAGER | MARCUS LITTLE | na | 07885 |
|||
| UNDER 8'S MANAGER | DAVID NIELD | 01937 589570 | 07774 271728 | |||
| UNDER 8'S ASST MAN | PHIL SMITH | 01937 573480 | 07973 478280 | |||
UNDER 8'S |
MIKE ATHERTON | na | 07802 175555 |
|||
| UNDER 9'S MANAGER | JONATHAN TOWNSEND | 01937 |
na | |||
| UNDER 9'S ASST MAN | PAUL ROBINSON | 01937 579128 | 07940 598966 | |||
| UNDER 10'S MANAGER | PETER CALLAGHAN | 01937 573035 | 07894 171012 | |||
| UNDER 10'S ASST MAN | PETER SLATER | 01937 579608 | 0771 2534880 | |||
| UNDER 11'S MANAGER | KEN BUCKLEY | 01937 574835 | 07837 587783 | |||
| UNDER 11'S ASST MAN | JOHN DIXON | na | 01937 574835 | 07802 916525 | ||
| UNDER 12'S (Colt'sManager) | CHRIS WOOD | 01937 586318 | 07515 067848 | |||
| UNDER 12'S (ASideManager) |
RICHARD GROOM | 01937 586010 | 07811 382292 | |||
| UNDER 13'S MANAGER | PETER BRYANT | 01937 845814 | 07836 668459 | |||
| UNDER 13'S ASST MAN | ANDREW LEWINGTON | na | na | |||
| UNDER 15'S MANAGER | PAUL VENABLE | 01937 530919 | 07711 710018 | |||
| UNDER 15'S ASST MAN | KULLY SURYAVANSI | 0113 2933723 | 07702 428888 | |||
| UNDER 16'S MANAGER | RICHARD MARCHANT | 01937 529845 | 07850 561313 | |||
| UNIVERSITY MANAGER | DANIEL SYERS | 01937 572452 | 07921 216451 | |||
| LADIES MANAGER | ANNE BYRNE | 01274 660561 | 07837 608859 | |||
Web Administrator |
||||||
| ADMIN | BEN TURNER | 01937 586009 | 07970 263439 | |||
